After a few days observation, I decided to up a comparison table below on U.S economy so far for your reference
United States
Highlights | Challenges | Others |
---|---|---|
US Presidential Election | Warren Buffett's record $189 billion cash pile gives an indication of a coming market downturn (Aug) | US arm exports hit record high in fiscal 2023 |
FOMC: Interest Rate Cut in hope for Sept | USD may have depreciation pressure upon rate cut | Bitcoin price boom in rivalry with Gold |
Treasury yields fall after Fed minutes point to September rate cut https://www.cnbc.com/2024/08/21/us-treasurys-ahead-of-fed-meeting-minutes-release.html | Gold prices jump on geopolitical tensions ahead of US CPI https://www.fxstreet.com/news/gold-price-surges-as-us-yields-drop-geopolitical-tensions-escalate-202408121833 | US initial jobless claims 232K vs 230K expected 22 Aug 2024 |
Inflation Data, CPI, declined to 2.9% on a yearly basis in July from 3% | Wall Street is six times the value of Main Street, says Bank of America https://www.marketwatch.com/story/wall-street-is-six-times-the-value-of-main-street-says-bank-of-america-ad084e50 19 Aug 2024 | |
US economy grew at 2.8% rate in second quarter | Fed confronts up to a million US jobs vanishing in revision https://www.businesstimes.com.sg/international/fed-confronts-million-us-jobs-vanishing-revision Non-farm payrolls benchmark revisions -818K 20 Aug 2024 | |
Third fab will produce the most advanced leading-edge semiconductors in the U.S., bringing TSMC's total investment in Arizona to over US$65 Billion. 8 Apr 2024 | General Motors to lay off more than 1,000 software engineers, mostly in US (19 Aug) |
Comments